Search
Close this search box.

2016-17 College Basketball Preseason Projected Standings & Win Totals

2016-17 College Basketball Preseason Projected Standings & Win Totals

November 8, 2016 – by David Hess

We published our official 2016-2017 college basketball preseason ratings yesterday, which means we now have full 2016-17 college basketball preseason projected standings for all teams, including:

College Basketball Projected Conference Standings. Projected conference records and full regular season records, plus win odds for both the conference regular season title and the postseason tournament.Bracketology Projections. Odds to make the NCAA tournament, plus projected seeding, and lots more details. (One of our faves is the Bracketology By Conference page.)NCAA Tournament Bracket Predictions. Round by round advancement odds, including probability of a team making the Sweet 16, making the Final Four, or winning the championship

This is all data-driven, and automated, so it will update every day throughout the season.

At the bottom of this post you’ll find our full conference standings projections, along with projected regular season records, and each team’s odds of winning their conference regular season and conference tournament.

Projection Highlights

There’s a lot of info in the giant table below, but here are a few 2016-17 college basketball preseason projected standings highlights.

First, our projected winners for the major conferences:

American: Cincinnati (35.4%)ACC: Duke (45.3%)Big 12: Kansas (57.9%)Big East: Villanova (47.6%)Big Ten: Wisconsin (25.8%)Pac-12: Oregon (35.9%)SEC: Kentucky (46.4%)

To most of you, the biggest surprise on that list is probably Cincinnati. The Bearcats just snuck into the preseason Coaches Poll, but are unranked in the AP Poll, while AAC rival UConn is ranked 16th and 18th. However,  our preseason rating model has the two teams almost identically rated. Despite the even ratings, Cincinnati is favored to win the conference title due to a slightly easier conference schedule.

Kansas being projected to win the Big 12, on the other hand, should come as a shock to no one. They’re one of 5 teams that we project with a better than 50% chance to take home a regular season conference title:

64.0% Princeton (Ivy)58.8% Wichita State (Missouri Valley)57.9% Kansas (Big 12)53.2% Valparaiso (Horizon)51.4% Florida Gulf Coast (Atlantic Sun)

On the other end of the spectrum is the MAC, where the favorite (Ohio) only has a 22.4% chance to win the regular season title, and six teams have at least an 8% chance at the crown.

2016-17 College Basketball Preseason Projected Standings

For a lot more info on any team, click their name to be taken to their season projections page (and once there, be sure to check out the Bracketology link in Overview section of the Team Menu at the top of the page). Or, check out our projections hubs listed above.

Need a refresher on what info you can find in our automated bracketology projections, and how we created them? Check out our original post Introducing Our New Algorithmic Bracketology Projections and our review of what’s in our NCAA tournament bracket prediction pages.

[Note: Overall regular season record projections account for only already-scheduled games, so will be missing some early season tournament games where opponents have yet to be determined.]

2016-2017 TeamRankings Preseason College Basketball Conference Projections
America East Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Vermont 13.0 3.0 20.8 8.2 49.8% 47.2%
Albany 10.9 5.1 18.8 12.2 17.8% 18.6%
Stony Brook 10.5 5.5 17.0 11.0 14.8% 16.2%
N Hampshire 10.0 6.0 17.9 12.1 12.2% 13.0%
Binghamton 6.9 9.1 14.6 16.4 2.3% 2.6%
Massachusetts Lowell 6.2 9.8 12.5 18.5 1.4% 0.0%
Maryland BC 6.0 10.0 11.7 17.3 1.3% 1.6%
Hartford 4.9 11.1 9.3 21.7 0.5% 0.6%
Maine 3.6 12.4 7.1 23.9 0.1% 0.2%
American Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Cincinnati 14.0 4.0 23.6 6.4 35.4% 29.8%
Connecticut 13.8 4.2 21.4 6.6 31.4% 29.9%
S Methodist 12.6 5.4 22.5 7.5 20.2% 20.4%
Houston 9.0 9.0 17.2 11.8 3.2% 4.7%
Memphis 8.9 9.1 17.1 12.9 2.7% 4.1%
Temple 8.3 9.7 15.4 14.6 2.0% 3.4%
Central FL 8.2 9.8 15.8 12.2 2.3% 3.1%
Tulsa 7.8 10.2 13.6 14.4 1.6% 2.4%
E Carolina 6.8 11.2 15.0 15.0 0.9% 1.4%
Tulane 5.0 13.0 10.0 18.0 0.1% 0.4%
S Florida 4.6 13.4 10.8 18.2 0.2% 0.4%
Atlantic 10 Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
VCU 13.5 4.5 22.7 6.3 27.6% 26.1%
Rhode Island 13.1 4.9 21.5 7.5 24.7% 20.5%
Dayton 13.1 4.9 21.0 7.0 24.1% 22.3%
Geo Wshgtn 10.2 7.8 18.0 12.0 6.2% 6.6%
Davidson 9.7 8.3 14.9 12.1 4.7% 6.2%
Richmond 9.5 8.5 16.9 12.1 3.4% 4.9%
St Bonavent 9.4 8.6 17.4 12.6 3.3% 4.3%
St Josephs 8.8 9.2 14.3 13.7 2.7% 3.3%
La Salle 7.7 10.3 13.6 15.4 0.7% 1.5%
U Mass 6.9 11.1 14.4 16.6 0.8% 1.1%
Fordham 6.8 11.2 15.1 15.9 0.6% 1.2%
Duquesne 6.0 12.0 14.5 16.5 0.6% 0.8%
Geo Mason 5.9 12.1 12.3 16.7 0.4% 0.7%
Saint Louis 5.2 12.8 11.9 18.1 0.1% 0.4%
ACC Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Duke 15.0 3.0 26.2 3.8 45.3% 40.1%
N Carolina 12.4 5.6 23.0 7.0 14.0% 14.3%
Syracuse 11.8 6.2 23.1 7.9 10.3% 9.2%
Louisville 11.7 6.3 21.3 7.7 9.7% 9.8%
Virginia 11.6 6.4 20.4 8.6 9.6% 10.3%
Clemson 9.5 8.5 17.6 10.4 2.2% 2.7%
NC State 9.5 8.5 19.5 9.5 2.2% 2.8%
VA Tech 8.5 9.5 17.2 10.8 1.5% 2.0%
Pittsburgh 8.4 9.6 18.3 11.7 1.4% 2.5%
Notre Dame 8.3 9.7 17.7 12.3 1.4% 1.6%
Miami (FL) 8.3 9.7 17.3 10.7 1.5% 2.2%
Florida St 8.1 9.9 18.4 11.6 0.9% 1.9%
Wake Forest 5.8 12.2 12.3 15.7 0.1% 0.3%
GA Tech 4.2 13.8 13.2 17.8 0.1% 0.1%
Boston Col 1.8 16.2 8.6 21.4 0.0% 0.0%
Atlantic Sun Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Fla Gulf Cst 10.8 3.2 20.4 9.6 51.4% 47.9%
NJIT 7.5 6.5 14.7 14.3 11.3% 11.7%
N Florida 7.1 6.9 14.4 16.6 8.8% 9.3%
Jacksonville 7.1 6.9 17.5 13.5 8.4% 9.3%
Lipscomb 7.0 7.0 14.9 16.1 8.3% 8.8%
Stetson 6.5 7.5 15.8 15.2 6.4% 6.8%
SC Upstate 5.5 8.5 14.2 16.8 3.9% 4.2%
Kennesaw St 4.4 9.6 10.6 19.4 1.4% 2.0%
Big 12 Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Kansas 14.8 3.2 25.1 4.9 57.9% 44.7%
W Virginia 11.0 7.0 21.9 8.1 12.5% 13.8%
Texas 9.6 8.4 19.0 11.0 6.8% 8.5%
Baylor 9.5 8.5 18.2 10.8 6.1% 8.0%
Iowa State 9.1 8.9 17.2 10.8 5.3% 6.9%
Texas Tech 8.5 9.5 19.4 10.6 4.0% 5.5%
Oklahoma 8.3 9.7 15.8 12.2 3.3% 5.0%
Kansas St 8.1 9.9 18.8 11.2 3.0% 4.6%
Oklahoma St 5.7 12.3 13.4 15.6 0.5% 1.5%
TX Christian 5.4 12.6 14.8 15.2 0.6% 1.3%
Big East Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Villanova 14.6 3.4 24.6 4.4 47.6% 39.0%
Xavier 13.0 5.0 22.4 6.6 24.6% 23.4%
Butler 10.7 7.3 19.4 9.6 8.3% 9.8%
Creighton 9.8 8.2 18.9 10.1 5.4% 6.9%
Georgetown 9.6 8.4 18.1 10.9 4.9% 6.6%
Marquette 9.6 8.4 18.3 10.7 4.3% 6.3%
Seton Hall 9.3 8.7 17.0 11.0 4.1% 5.9%
Providence 6.6 11.4 15.9 14.1 0.8% 1.6%
St Johns 4.4 13.6 11.1 17.9 0.1% 0.4%
DePaul 2.4 15.6 10.5 19.5 0.0% 0.1%
Big Sky Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Weber State 13.5 4.5 18.3 7.7 34.3% 31.1%
Montana 12.7 5.3 17.9 11.1 25.3% 22.8%
Idaho 11.2 6.8 16.5 12.5 12.4% 12.7%
North Dakota 10.3 7.7 15.1 12.9 8.1% 7.7%
Sac State 9.6 8.4 15.0 14.0 4.9% 5.8%
E Washingtn 9.2 8.8 14.7 15.3 4.6% 6.0%
Montana St 8.9 9.1 15.6 15.4 4.5% 5.8%
Idaho State 8.2 9.8 12.7 17.3 2.8% 4.6%
Portland St 7.7 10.3 12.7 16.3 1.6% 2.5%
N Colorado 6.7 11.3 10.1 17.9 1.0% 0.0%
S Utah 5.0 13.0 8.4 22.6 0.2% 0.5%
N Arizona 5.0 13.0 8.0 22.0 0.3% 0.5%
Big South Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Winthrop 13.8 4.2 21.2 8.8 43.6% 39.5%
NC-Asheville 12.0 6.0 17.8 13.2 21.3% 20.5%
High Point 10.2 7.8 16.6 13.4 10.2% 10.5%
Gard-Webb 9.3 8.7 14.5 15.5 6.4% 7.3%
Radford 9.0 9.0 13.0 17.0 5.3% 6.1%
Liberty 8.8 9.2 14.9 16.1 5.4% 5.9%
Charl South 8.6 9.4 14.1 14.9 4.3% 5.2%
Campbell 7.2 10.8 13.2 16.8 2.0% 2.7%
Longwood 6.7 11.3 10.6 18.4 1.3% 1.9%
Presbyterian 4.3 13.7 7.5 21.5 0.3% 0.5%
Big Ten Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Wisconsin 13.3 4.7 22.7 6.3 25.8% 22.9%
Michigan St 12.5 5.5 21.3 7.7 19.4% 18.0%
Indiana 11.5 6.5 22.0 9.0 13.2% 13.6%
Purdue 11.5 6.5 21.3 8.7 12.0% 12.3%
Michigan 10.6 7.4 20.4 9.6 8.2% 8.8%
Maryland 10.5 7.5 20.7 9.3 7.4% 6.7%
Ohio State 10.0 8.0 20.6 10.4 5.9% 6.8%
Iowa 9.7 8.3 18.9 11.1 3.9% 4.5%
Northwestern 8.0 10.0 17.2 12.8 1.4% 2.0%
Minnesota 7.3 10.7 17.1 13.9 1.2% 1.9%
Illinois 7.1 10.9 15.5 14.5 1.0% 1.4%
Penn State 5.7 12.3 13.3 16.7 0.3% 0.5%
Nebraska 5.5 12.5 11.7 16.3 0.3% 0.7%
Rutgers 2.8 15.2 10.7 20.3 0.0% 0.0%
Big West Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Lg Beach St 10.9 5.1 16.2 14.8 29.4% 28.5%
UC Irvine 10.7 5.3 18.0 13.0 26.1% 25.9%
UCSB 9.3 6.7 15.1 12.9 15.2% 16.8%
Hawaii 8.7 7.3 15.5 11.5 11.1% 0.0%
Cal St Nrdge 7.4 8.6 12.6 14.4 6.1% 8.3%
Cal Poly 6.6 9.4 12.1 17.9 3.3% 5.9%
CS Fullerton 6.4 9.6 11.9 15.1 3.2% 5.4%
UC Riverside 6.2 9.8 11.4 16.6 3.2% 5.0%
UC Davis 5.8 10.2 11.3 17.7 2.3% 4.2%
CAA Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
NC-Wilmgton 12.3 5.7 21.6 9.4 25.5% 22.7%
Wm & Mary 11.9 6.1 19.0 10.0 21.9% 19.7%
James Mad 11.2 6.8 20.8 10.2 15.3% 15.6%
Col Charlestn 10.7 7.3 17.9 11.1 13.8% 13.2%
Hofstra 9.8 8.2 17.0 12.0 9.0% 9.6%
Elon 9.1 8.9 17.0 14.0 6.2% 7.6%
Towson 8.9 9.1 16.1 13.9 5.7% 6.8%
Northeastrn 7.2 10.8 12.0 18.0 1.9% 3.3%
Drexel 4.8 13.2 10.0 21.0 0.4% 1.0%
Delaware 4.1 13.9 9.9 21.1 0.4% 0.6%
CUSA Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
UAB 13.6 4.4 21.4 8.6 33.5% 42.0%
Middle Tenn 11.8 6.2 18.7 12.3 16.3% 11.9%
W Kentucky 11.6 6.4 18.9 11.1 14.6% 12.7%
Old Dominion 11.4 6.6 16.0 12.0 10.8% 9.0%
LA Tech 11.2 6.8 20.1 10.9 8.2% 6.6%
Marshall 9.6 8.4 16.1 14.9 6.0% 6.0%
Charlotte 8.7 9.3 13.3 15.7 2.3% 3.0%
TX El Paso 8.5 9.5 13.7 13.3 2.2% 1.9%
Fla Atlantic 7.8 10.2 13.4 15.6 1.5% 1.7%
S Mississippi 7.7 10.3 12.4 15.6 0.9% 1.1%
Rice 7.5 10.5 14.7 16.3 1.4% 1.7%
North Texas 7.4 10.6 14.8 15.2 1.4% 1.5%
Florida Intl 7.1 10.9 13.1 17.9 0.9% 1.1%
TX-San Ant 2.1 15.9 6.1 24.9 0.0% 0.0%
Horizon League Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Valparaiso 14.7 3.3 23.1 6.9 53.2% 42.2%
WI-Grn Bay 12.5 5.5 20.1 10.9 18.9% 19.6%
Oakland 12.0 6.0 19.6 9.4 15.7% 16.8%
Cleveland St 8.7 9.3 13.7 16.3 3.4% 5.3%
Detroit 8.5 9.5 13.0 17.0 2.6% 4.6%
Wright State 8.3 9.7 14.7 16.3 2.3% 4.0%
Youngs St 7.4 10.6 13.4 17.6 1.4% 2.8%
WI-Milwkee 7.2 10.8 11.8 19.2 1.4% 2.6%
N Kentucky 6.2 11.8 12.5 18.5 0.7% 1.6%
IL-Chicago 4.6 13.4 10.9 20.1 0.3% 0.6%
Ivy Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Princeton 11.9 2.1 21.6 5.4 64.0% 54.4%
Harvard 9.4 4.6 18.5 8.5 17.1% 18.9%
Yale 8.8 5.2 16.9 10.1 12.1% 15.1%
Columbia 6.2 7.8 13.3 13.7 3.0% 4.1%
U Penn 5.3 8.7 10.9 16.1 1.5% 2.5%
Dartmouth 5.2 8.8 11.6 15.4 1.0% 2.2%
Cornell 4.9 9.1 10.3 17.7 1.0% 1.9%
Brown 4.3 9.7 13.3 16.7 0.4% 1.0%
MAAC Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Monmouth 16.0 4.0 22.8 8.2 45.7% 31.3%
Siena 14.1 5.9 20.0 11.0 22.2% 34.5%
Iona 13.2 6.8 18.1 10.9 15.6% 13.1%
St Peters 11.2 8.8 16.8 13.2 6.8% 7.0%
Rider 9.4 10.6 14.7 16.3 2.6% 3.4%
Fairfield 9.3 10.7 13.9 15.1 2.2% 3.2%
Manhattan 8.8 11.2 12.9 18.1 1.9% 2.6%
Canisius 8.3 11.7 12.5 18.5 1.5% 2.1%
Quinnipiac 7.0 13.0 10.5 17.5 0.7% 1.2%
Marist 6.8 13.2 10.3 20.7 0.6% 1.1%
Niagara 5.9 14.1 9.7 21.3 0.2% 0.6%
MAC Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Ohio 12.2 5.8 20.4 8.6 22.4% 18.9%
Akron 11.7 6.3 19.4 9.6 19.5% 16.6%
Toledo 11.1 6.9 19.6 11.4 13.5% 13.5%
Buffalo 10.3 7.7 17.2 11.8 9.8% 10.0%
Ball State 10.0 8.0 19.4 11.6 8.6% 9.6%
E Michigan 9.6 8.4 16.8 13.2 8.3% 9.2%
N Illinois 9.3 8.7 18.2 12.8 6.9% 6.8%
W Michigan 8.6 9.4 13.6 14.4 5.1% 6.4%
Central Mich 8.2 9.8 15.5 15.5 3.2% 4.5%
Bowling Grn 6.5 11.5 13.6 17.4 1.4% 2.2%
Kent State 6.4 11.6 12.8 16.2 1.0% 1.9%
Miami (OH) 4.2 13.8 11.1 19.9 0.2% 0.4%
MEAC Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Norfolk St 10.7 5.3 15.4 13.6 23.0% 19.6%
NC Central 10.4 5.6 16.8 13.2 18.7% 18.0%
Howard 9.3 6.7 13.1 16.9 11.2% 11.4%
Morgan St 9.1 6.9 13.2 15.8 10.6% 9.7%
S Car State 8.9 7.1 11.5 17.5 8.7% 10.0%
Hampton 8.2 7.8 11.8 16.2 6.9% 7.4%
Beth-Cook 7.4 8.6 12.1 17.9 4.2% 4.8%
NC A&T 7.4 8.6 11.3 19.7 3.1% 5.1%
Maryland ES 7.1 8.9 10.5 19.5 3.1% 4.5%
Delaware St 7.0 9.0 10.5 20.5 3.3% 4.1%
Savannah St 6.9 9.1 9.7 18.3 2.7% 0.0%
Coppin State 6.9 9.1 9.8 21.2 4.1% 4.3%
Florida A&M 4.6 11.4 7.9 21.1 0.5% 1.0%
MVC Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Wichita St 15.1 2.9 24.6 4.4 58.8% 47.2%
N Iowa 12.1 5.9 17.2 9.8 17.8% 18.0%
Illinois St 10.6 7.4 17.0 11.0 9.2% 10.7%
Indiana St 9.0 9.0 13.7 14.3 3.9% 5.8%
Evansville 8.9 9.1 17.2 13.8 3.7% 5.6%
S Illinois 8.7 9.3 16.3 14.7 3.0% 5.1%
Loyola-Chi 6.9 11.1 13.4 15.6 1.2% 2.3%
Missouri St 6.8 11.2 14.2 15.8 1.1% 2.2%
Drake 6.7 11.3 12.2 15.8 0.9% 2.0%
Bradley 5.2 12.8 10.0 19.0 0.4% 1.0%
Mountain West Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
San Diego St 14.4 3.6 22.3 5.7 45.7% 34.6%
Nevada 12.8 5.2 20.6 8.4 22.7% 20.9%
New Mexico 11.3 6.7 18.2 9.8 13.2% 13.8%
Boise State 9.6 8.4 15.7 12.3 5.2% 5.5%
UNLV 9.1 8.9 15.9 14.1 3.9% 11.5%
Fresno St 8.9 9.1 16.4 13.6 3.7% 4.7%
Wyoming 7.8 10.2 14.7 15.3 1.6% 2.3%
Colorado St 7.5 10.5 15.3 15.7 1.3% 2.5%
Utah State 7.3 10.7 14.1 14.9 1.7% 2.6%
Air Force 6.5 11.5 14.3 15.7 0.8% 1.4%
San Jose St 3.9 14.1 9.1 19.9 0.2% 0.3%
Northeast Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Wagner 13.2 4.8 18.0 10.0 38.0% 35.3%
F Dickinson 10.9 7.1 14.0 15.0 16.1% 15.8%
Mt St Marys 10.4 7.6 13.3 16.7 12.4% 12.6%
Rob Morris 9.6 8.4 12.5 17.5 8.5% 9.1%
Bryant 9.0 9.0 12.0 18.0 7.0% 7.4%
LIU-Brooklyn 8.7 9.3 13.6 17.4 6.1% 6.4%
St Fran (NY) 8.5 9.5 12.3 17.7 4.7% 5.3%
Sacred Hrt 7.8 10.2 10.9 19.1 3.8% 4.2%
St Fran (PA) 7.4 10.6 10.4 18.6 3.0% 3.5%
Central Conn 4.5 13.5 6.0 23.0 0.4% 0.5%
Ohio Valley Projected Standings Conference Overall Conference Odds
East W L W L Reg Tourn
Belmont 12.9 3.1 20.0 8.0 40.5% 40.0%
Morehead St 10.0 6.0 17.1 11.9 11.9% 12.1%
TN State 8.7 7.3 15.1 13.9 5.2% 6.4%
E Kentucky 7.9 8.1 13.4 16.6 2.9% 4.2%
TN Tech 7.0 9.0 13.8 17.2 2.1% 2.8%
Jksnville St Conference 10.8 Overall 20.6 Conference Odds 1.0%
West W L W L Reg Tourn
Murray St 12.2 3.8 20.7 9.3 30.5% 25.1%
Austin Peay 6.9 9.1 12.0 18.0 2.0% 2.3%
E Illinois 6.9 9.1 12.8 16.2 1.6% 2.0%
SIU Edward 6.6 9.4 11.6 18.4 1.0% 1.7%
TN Martin 6.6 9.4 13.1 17.9 1.2% 1.7%
SE Missouri 5.1 10.9 10.7 19.3 0.3% 0.6%
Pac-12 Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Oregon 13.8 4.2 23.7 5.3 35.9% 28.9%
Arizona 13.4 4.6 23.8 6.2 25.9% 24.5%
UCLA 12.0 6.0 21.2 7.8 15.1% 14.9%
California 11.4 6.6 21.4 8.6 11.8% 13.5%
Colorado 8.6 9.4 17.7 12.3 2.7% 3.5%
Arizona St 8.0 10.0 15.3 13.7 1.6% 3.0%
Utah 7.8 10.2 16.0 12.0 1.4% 2.5%
USC 7.8 10.2 16.9 13.1 1.8% 2.8%
Stanford 7.7 10.3 13.9 14.1 1.7% 2.9%
Washington 7.4 10.6 15.0 14.0 1.3% 2.0%
Oregon St 6.4 11.6 16.0 15.0 0.7% 1.5%
Wash State 3.6 14.4 10.4 17.6 0.1% 0.2%
Patriot Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Lehigh 13.2 4.8 18.9 10.1 36.7% 33.6%
Bucknell 12.0 6.0 17.0 13.0 21.6% 21.8%
Boston U 11.0 7.0 16.9 13.1 14.8% 14.4%
Holy Cross 10.3 7.7 15.5 15.5 10.2% 10.9%
Colgate 9.1 8.9 14.4 16.6 6.3% 7.1%
Navy 8.6 9.4 14.0 16.0 4.5% 5.1%
American 6.8 11.2 10.5 18.5 2.1% 2.3%
Loyola-MD 6.8 11.2 10.7 18.3 1.5% 2.0%
Army 6.1 11.9 10.1 18.9 1.0% 1.4%
Lafayette 6.1 11.9 9.7 19.3 1.2% 1.5%
SEC Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Kentucky 14.5 3.5 24.9 6.1 46.4% 38.1%
Florida 11.7 6.3 19.3 9.7 14.4% 15.1%
Texas A&M 11.3 6.7 19.5 8.5 11.4% 11.7%
Vanderbilt 10.3 7.7 18.9 11.1 6.7% 8.6%
Alabama 9.4 8.6 16.8 12.2 4.6% 4.3%
Arkansas 9.2 8.8 18.8 12.2 3.6% 4.8%
Georgia 8.6 9.4 17.2 12.8 2.9% 4.1%
Mississippi 8.5 9.5 16.6 12.4 2.0% 2.5%
Auburn 8.4 9.6 16.1 13.9 1.8% 2.5%
S Carolina 8.3 9.7 16.8 14.2 1.8% 2.8%
Miss State 8.2 9.8 16.5 11.5 2.5% 2.6%
LSU 6.9 11.1 13.5 14.5 1.2% 1.5%
Tennessee 6.1 11.9 12.5 16.5 0.6% 0.9%
Missouri 4.4 13.6 10.6 17.4 0.2% 0.3%
Southern Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Chattanooga 13.6 4.4 20.9 8.1 40.8% 32.6%
Mercer 11.2 6.8 17.3 12.7 14.8% 15.2%
E Tenn St 10.7 7.3 17.2 13.8 11.7% 12.6%
NC-Grnsboro 10.5 7.5 18.3 12.7 11.0% 11.9%
Wofford 10.2 7.8 15.2 13.8 10.0% 10.8%
Furman 9.2 8.8 15.7 15.3 6.0% 7.4%
Samford 7.9 10.1 14.7 16.3 3.2% 4.3%
W Carolina 6.6 11.4 11.0 20.0 1.4% 2.5%
VA Military 6.5 11.5 10.3 17.7 1.0% 2.3%
Citadel 3.6 14.4 8.8 22.2 0.3% 0.4%
Southland Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Ste F Austin 14.9 3.1 21.4 6.6 45.8% 42.0%
Sam Hous St 14.3 3.7 22.6 8.4 32.6% 31.5%
TX A&M-CC 11.8 6.2 18.3 10.7 8.8% 11.4%
NW State 9.2 8.8 14.1 14.9 3.0% 3.5%
New Orleans 9.1 8.9 13.3 15.7 2.8% 3.2%
SE Louisiana 8.6 9.4 13.8 17.2 1.9% 2.3%
Houston Bap 8.1 9.9 12.7 16.3 1.1% 2.1%
Incarnate Word 7.7 10.3 13.0 16.0 1.3% 0.0%
Nicholls St 7.4 10.6 12.3 18.7 0.6% 1.1%
Lamar 7.0 11.0 13.6 17.4 0.6% 1.1%
McNeese St 6.6 11.4 10.6 18.4 0.8% 1.1%
Central Ark 6.3 11.7 7.4 22.6 0.4% 0.7%
Abilene Christian 6.1 11.9 11.0 18.0 0.6% 0.0%
SWAC Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
TX Southern 12.9 5.1 14.8 16.2 31.4% 27.5%
Jackson St 12.2 5.8 18.2 12.8 24.7% 22.5%
Southern 11.9 6.1 17.7 13.3 21.8% 20.0%
Alabama St 9.8 8.2 13.0 16.0 9.1% 10.3%
Grambling St 7.8 10.2 12.4 17.6 3.2% 4.8%
Prairie View 7.7 10.3 11.1 20.9 2.7% 4.6%
Ark Pine Bl 7.2 10.8 9.0 22.0 1.9% 3.5%
Miss Val St 7.1 10.9 8.0 23.0 2.1% 3.6%
Alab A&M 6.8 11.2 7.7 21.3 1.6% 3.2%
Alcorn State 6.6 11.4 9.9 19.1 1.6% 0.0%
Summit Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
N Dakota St 10.8 5.2 19.9 9.1 28.4% 24.4%
S Dakota St 10.7 5.3 19.5 11.5 26.7% 23.5%
IPFW 9.1 6.9 17.9 12.1 13.4% 13.4%
Neb Omaha 9.0 7.0 14.5 14.5 12.6% 13.2%
Denver 7.7 8.3 14.8 14.2 6.2% 7.7%
IUPUI 7.3 8.7 13.0 16.0 5.4% 6.8%
Oral Roberts 6.7 9.3 10.6 17.4 4.2% 5.5%
W Illinois 5.8 10.2 11.9 15.1 2.1% 3.5%
South Dakota 4.8 11.2 10.3 18.7 1.0% 2.1%
Sun Belt Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
TX-Arlington 14.8 3.2 23.2 7.8 49.0% 38.5%
AR Lit Rock 12.5 5.5 22.0 9.0 18.4% 17.0%
GA Southern 11.3 6.7 18.5 12.5 10.3% 11.2%
Georgia St 10.9 7.1 16.9 12.1 8.6% 9.8%
LA Lafayette 10.2 7.8 18.6 12.4 6.9% 9.0%
LA Monroe 8.0 10.0 14.5 15.5 2.1% 3.8%
S Alabama 7.8 10.2 15.2 15.8 1.3% 3.0%
Coastal Car 7.6 10.4 14.3 16.7 1.5% 2.6%
Troy 6.9 11.1 13.7 17.3 1.0% 2.0%
Arkansas St 6.5 11.5 10.9 19.1 0.4% 1.2%
Texas State 6.5 11.5 13.4 16.6 0.5% 1.3%
App State 4.9 13.1 9.2 19.8 0.1% 0.6%
WCC Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Gonzaga 15.4 2.6 24.1 3.9 47.1% 42.7%
St Marys 15.0 3.0 24.2 4.8 40.0% 36.4%
BYU 12.5 5.5 21.8 8.2 9.5% 12.4%
Pepperdine 9.2 8.8 15.9 14.1 1.7% 3.1%
Pacific 7.9 10.1 15.3 15.7 0.6% 1.7%
Santa Clara 7.9 10.1 15.7 14.3 0.6% 1.6%
Portland 7.1 10.9 13.2 15.8 0.3% 1.1%
Loyola Mymt 6.0 12.0 11.8 17.2 0.1% 0.6%
San Diego 4.6 13.4 10.3 19.7 0.0% 0.2%
San Fransco 4.5 13.5 11.1 17.9 0.0% 0.2%
WAC Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
N Mex State 10.9 3.1 22.5 7.5 41.8% 45.1%
CS Bakersfld 10.0 4.0 19.0 10.0 26.9% 31.5%
Grand Canyon 9.4 4.6 20.0 11.0 19.7% 0.0%
UMKC 7.5 6.5 15.7 15.3 6.2% 11.4%
Seattle 6.4 7.6 13.0 14.0 3.5% 6.6%
Utah Val St 4.9 9.1 10.9 18.1 1.3% 3.1%
Chicago St 3.7 10.3 6.1 21.9 0.4% 1.3%
TX-Pan Am 3.2 10.8 8.9 21.1 0.2% 0.9%

If you liked this post, please share it. Thank you! Twitter Facebook

NFL Football Pool Picks NFL Survivor Pool Picks NCAA Bracket Picks College Bowl Pool Picks College Football Pool Picks NFL Picks NBA Picks MLB Picks College Football Picks College Basketball Picks NFL Predictions NBA Predictions MLB Predictions College Football Predictions College Basketball Predictions NFL Spread Picks NBA Spread Picks MLB Spread Picks College Football Spread Picks College Basketball Spread Picks NFL Rankings NBA Rankings MLB Rankings College Football Rankings College Basketball Rankings NFL Stats NBA Stats MLB Stats College Football Stats College Basketball Stats NFL Odds NBA Odds MLB Odds College Football Odds College Basketball Odds A product ofTeamRankings BlogAboutTeamJobsContact

